General Statistics
The latest statistics related to the scientific process of the University of Telafer
| Colleges | 4 |
| Departments | 12 |
| Centers | 2 |
| Academic Members | 149 |
| PhD Holders | 34 |
| MSc | 115 |
| Percentage of Female Academic Staff | 21% |
| Administrative Members | 254 |
| Students (Undergraduate) | 2416 |
|
Study programs (Bachelor)
|
12 |
|
Study program (Master)
|
1 |
|
Total Number of Students
|
2453 |
|
Morning-Study Students
|
1024 |
| Evening-Study Students | 1429 |
| Percentage of Female Students | 49.3% |
| Student-to-Academic Staff Ratio | 16.5 to 1 |
Study Programs
| No. | College | BSc Programs | MSc Program | |||||
| 1 | College of Basic Education |
|
Mathematics | |||||
| 2 | College of Nursing |
|
||||||
| 3 | College of Agriculture |
|
||||||
| 4 | College of Education |
|
Number of Graduates 2021 to 2025
| Academic Year | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 |
| College of Agriculture | 7 | 0 | 5 | 3 |
| College of Nursing | 23 | 87 | 127 | 270 |
| College of Basic Education | 141 | 433 | 216 | 215 |
| Total | 171 | 520 | 348 | 488 |
Last updated: 03/09/2026
University of Telafer – جامعة تلعفر University of Telafer – جامعة تلعفر