University Statistics
1- General Statistics
| Indicator | Number / Percentage |
| Number of Colleges | 4 |
| Number of Academic Departments | 8 |
| Number of Centres | 2 |
| Number of Academic Staff | 149 |
| Academic Staff with PhD Degrees | 34 |
| Academic Staff with Master’s Degrees | 115 |
| Percentage of Female Academic Staff | 21% |
| Number of Administrative Staff | 251 |
| Total Number of Students | 2,453 |
| Undergraduate Students – Morning Study | 1,024 |
| Undergraduate Students – Evening Study | 1,429 |
| Percentage of Female Students | 49.3% |
| Student-to-Academic-Staff Ratio | 16.5 : 1 |
| Number of Study Programmes – Bachelor’s | 12 |
| Number of Study Programmes – Master’s | 1 |
2- Academic Programs
| No. | College | Bachelor’s Programmes | Master’s Programme |
| 1 | College of Basic Education | Mathematics (Morning & Evening)
Arabic Language (Morning & Evening) English Language (Morning) General Sciences (Morning) |
Mathematics Education |
| 2 | College of Nursing | Basic Nursing (Morning & Evening)
Clinical Nursing (Morning & Evening) |
— |
| 3 | College of Agriculture | Animal Production (Morning)
Field Crops (Morning) Food Sciences (Morning) |
— |
| 4 | College of Education | Computer Science (Morning & Evening)
English Language (Morning & Evening) Life Sciences (Morning & Evening) |
— |
3- Number of Graduates, Academic Years 2021–2025
| College | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 |
| College of Agriculture | 7 | 0 | 5 | 3 |
| College of Nursing | 23 | 87 | 127 | 270 |
| College of Basic Education | 141 | 433 | 216 | 215 |
| Total | 171 | 520 | 348 | 488 |
4- Research Statistics
| Indicator | Number |
| University Research Papers Indexed in Scopus | 179 |
| Researchers in Scopus | 72 |
| College Research Papers Published in 2025 | 101 |
Last Updated: 13/09/2026
University of Telafer – جامعة تلعفر University of Telafer – جامعة تلعفر